Summary financial statement (52 weeks ended 3 February 2008)
Summary consolidated income statement
| Note | 2008 £m |
2008 £m |
||
|---|---|---|---|---|
| Turnover | 5 | 12,969 | 12,462 | |
| Gross profit | 818 | 636 | ||
| Other operating income | 30 | 21 | ||
| Administrative expenses | (268) | (272) | ||
| Profits arising on property transactions | 7 | 32 | 38 | |
| Operating profit | 612 | 423 | ||
| Net finance costs | - | (54) | ||
| Profit before taxation | 612 | 369 | ||
| Taxation | 6 | (58) | (121) | |
| Profit for the financial period | 554 | 248 | ||
| Earnings per share (pence) | ||||
| - basic | 2 | 20.79 | 9.32 | |
| - diluted | 2 | 20.67 | 9.31 | |
| Ordinary dividend per share (pence) | ||||
| Interim | - paid | 1 | 0.675 | 0.625 |
| Final | - proposed | 1 | 4.125 | |
| - paid | 3.375 | |||
| Total dividend | 4.800 | 4.000 | ||


