Summary financial statement (52 weeks ended 3 February 2008)
Summary consolidated balance sheet
| Notes | 2008 £m |
2008 £m |
|
|---|---|---|---|
| Property assets | 7 | 6,687 | 6,602 |
| Current assets and liabilities (excluding debt) | (1,135) | (1,082) | |
| Deferred tax | (424) | (478) | |
| Net pension liabilities | 8 | (68) | (198) |
| Provisions | 9 | (139) | (145) |
| Net debt | 11 | (543) | (772) |
| Net assets | 4,378 | 3,927 | |
| Called-up share capital | 269 | 268 | |
| Share premium | 57 | 41 | |
| Merger reserve | 2,578 | 2,578 | |
| Retained earnings and hedging reserves | 1,474 | 1,040 | |
| Total equity | 4,378 | 3,927 |


