Summary financial statement (52 weeks ended 3 February 2008)
Summary consolidated cash flow statement
| Note | 2008 £m |
2008 £m |
|
|---|---|---|---|
| Cash flows from operations | 10 | 756 | 704 |
| Proceeds from disposals | 7 | 94 | 158 |
| Capital expenditure | 7 | (402) | (257) |
| Sale and issue of shares | 17 | 5 | |
| Tax, interest and servicing of finance | (128) | (109) | |
| Dividends | (108) | (98) | |
| Cash flow | 229 | 403 | |
| Other non-cash movements | - | (27) | |
| Opening net debt | (772) | (1,148) | |
| Closing net debt | 11 | (543) | (772) |


