Annual report and financial statements 2009
1 February 2009
| Note | 2009 £m |
2008 £m |
|
|---|---|---|---|
| Assets | |||
| Non-current assets | |||
| Property, plant and equipment | 8 | 6,587 | 6,205 |
| Lease prepayments | 9 | 250 | 239 |
| Investment property | 10 | 242 | 239 |
| Financial assets | 12 | 81 | 43 |
| 7,160 | 6,726 | ||
| Current assets | |||
| Stocks | 13 | 494 | 442 |
| Debtors | 14 | 245 | 199 |
| Financial assets | 12 | – | 74 |
| Cash and cash equivalents | 15 | 327 | 191 |
| 1,066 | 906 | ||
| Non-current assets classified as held for sale | – | 4 | |
| 1,066 | 910 | ||
Liabilities |
|||
| Current liabilities | |||
| Creditors | 16 | (1,915) | (1,679) |
| Other financial liabilities | 17 | (1) | (77) |
| Current tax liabilities | (108) | (97) | |
| (2,024) | (1,853) | ||
Non-current liabilities |
|||
| Other financial liabilities | 17 | (1,049) | (774) |
| Deferred tax liabilities | 19 | (472) | (424) |
| Net pension liabilities | 20 | (49) | (68) |
| Provisions | 21 | (112) | (139) |
| (1,682) | (1,405) | ||
| Net assets | 4,520 | 4,378 | |
Shareholders’ equity |
|||
| Called-up share capital | 22 | 263 | 269 |
| Share premium | 22 | 60 | 57 |
| Capital redemption reserve | 23 | 6 | – |
| Merger reserve | 23 | 2,578 | 2,578 |
| Retained earnings and hedging reserves | 23 | 1,613 | 1,474 |
| Total equity attributable to equity holders of the parent | 4,520 | 4,378 |
The Group financial statements were approved by the Board of Directors on 11 March 2009 and were signed on its behalf by:
Chief Executive
Group Finance Director