Annual report and financial statements 2009
52 weeks ended 1 February 2009
| Note | 2009 £m |
2008 £m |
|
|---|---|---|---|
| Cash flows from operating activities | |||
| Cash generated from operations | 24 | 964 | 756 |
| Interest paid | (70) | (70) | |
| Taxation paid | (104) | (107) | |
| Net cash inflow from operating activities | 790 | 579 | |
Cash flows from investing activities |
|||
| Interest received | 29 | 50 | |
| Proceeds from sale of property, plant and equipment | 22 | 94 | |
| Purchase of property, plant and equipment and investment property | (678) | (402) | |
| Net cash outflow from investing activities | (627) | (258) | |
Cash flows from financing activities |
|||
| Proceeds from issue of ordinary shares | 3 | 17 | |
| Shares repurchased for cancellation | (146) | – | |
| Finance lease principal payments | (2) | (3) | |
| New borrowings | 250 | – | |
| Repayment of borrowings | (2) | (266) | |
| Decrease / (increase) in long term cash on deposit | 12 | 74 | (74) |
| Dividends paid to equity shareholders | (131) | (108) | |
| Net cash inflow / (outflow) from financing activities | 46 | (434) | |
Net increase / (decrease) in cash and cash equivalents |
209 | (113) | |
| Cash and cash equivalents at start of period | 118 | 231 | |
| Cash and cash equivalents at end of period | 15 | 327 | 118 |
| Note | 2009 £m |
2008 £m |
|
|---|---|---|---|
| Net increase / (decrease) in cash and cash equivalents | 209 | (113) | |
| Cash outflow from decrease in debt and lease financing | 4 | 268 | |
| Cash inflow from increase in loans | (250) | – | |
| Long term cash on deposit | (74) | 74 | |
| Other non-cash movements | 12 | – | |
| Opening net debt | (543) | (772) | |
| Closing net debt | 25 | (642) | (543) |