Annual report and financial statements 2009
| 2009 £m |
2008 £m |
|
|---|---|---|
| Profit for the financial period | 66 | 63 |
| Dividends | (131) | (108) |
| Retained loss for the financial period | (65) | (45) |
| Share-based payment | 14 | 6 |
| Deferred tax on share options | – | (2) |
| Actuarial loss on pension scheme | (3) | (26) |
| Tax relating to pension scheme | 1 | 7 |
| Shares purchased for cancellation | (146) | – |
| Own shares acquired by the Safeway Employee Trust | (42) | – |
| Share options exercised | 3 | 17 |
| Net addition to equity shareholders’ funds | (238) | (43) |
| Opening shareholders’ funds | 4,237 | 4,280 |
| Closing equity shareholders’ funds | 3,999 | 4,237 |
Own shares acquired by the Safeway Employee Trust represents 17,641,448 of the Company’s ordinary shares that are held by a trust using funds previously provided by Safeway Limited. During the period, the loan obligation in respect of this investment was novated to Wm Morrison Supermarkets PLC. These shares are treated as treasury shares at the balance sheet date. These shares are not treasury shares as defined by the London Stock Exchange or the Companies Act 2006.