Annual report and financial statements 2009
| 2009 £m |
2008 £m |
|
|---|---|---|
| Employee benefit expense for the Group during the period | ||
| Wages and salaries | 1,453 | 1,343 |
| Social security costs | 105 | 95 |
| Share-based payments (note 26) | 14 | 9 |
| Pension costs | 42 | 48 |
| Other staff costs | 3 | 10 |
| 1,617 | 1,505 |
| 2009 No. |
2008 No. |
|
|---|---|---|
| Average monthly number of people employed by business group | ||
| Stores | 111,462 | 104,645 |
| Manufacturing | 5,042 | 4,416 |
| Distribution | 4,886 | 4,822 |
| Centre2 | 3,140 | 3,571 |
| 124,530 | 117,454 |
Key management represent Executive and Non-Executive Directors as they have the responsibility of planning and controlling the operations of the business as a whole. The aggregate remuneration paid to or accrued for the Directors for services in all capacities during the period is as follows:
| 2009 £m |
2008 £m |
|
|---|---|---|
| Directors | ||
| Short term employee benefits | 5.8 | 6.8 |
| Pension costs | 0.4 | 0.3 |
| Share-based payments | 3.9 | 1.5 |
| 10.1 | 8.6 |
There are three Directors (2008: four) who have retirement benefits accruing under the Group’s defined benefit pension scheme.
Additional information on Directors’ emoluments (including the highest paid Director and gains on the exercise of share options) can be found in the Directors’ remuneration report.