Annual report and financial statements 2009
| 2009 £m |
2008 £m |
|
|---|---|---|
| Interest payable on short term loans and bank overdrafts | (3) | (1) |
| Interest payable on bonds | (45) | (53) |
| Interest capitalised | 4 | 8 |
| Total interest payable | (44) | (46) |
| Fair value movement of derivative instruments | (8) | (7) |
| Other finance costs | (8) | (7) |
| Finance costs | (60) | (60) |
| Bank interest received | 17 | 28 |
| Amortisation of bonds | 8 | 8 |
| Other finance income | 2 | 7 |
| Pension liability interest cost | (113) | (99) |
| Expected return on pension assets | 130 | 116 |
| Net pension interest income | 17 | 17 |
| Finance income | 44 | 60 |
| Net finance cost | (16) | – |
Interest is capitalised at the bank overdraft rate incurred before taxation which varies in line with the prevailing base rate. Taxation relief is obtained on interest paid and this reduces the tax charge for the period.