Annual report and financial statements 2009
| Land and buildings | Plant, equipment, fixtures and vehicles £m |
Total £m |
|||
|---|---|---|---|---|---|
| Freehold £m |
Long leasehold £m |
Short leasehold £m |
|||
| Current year | |||||
| Cost | |||||
| At 3 February 2008 | 6,142 | 339 | 33 | 1,165 | 7,679 |
| Additions at cost | 380 | 8 | 10 | 286 | 684 |
| Interest capitalised | 4 | – | – | – | 4 |
| Transfer from assets held for sale | 9 | – | – | – | 9 |
| Transfer to investment properties | (6) | – | – | – | (6) |
| Disposals | (10) | – | (15) | (2) | (27) |
| At 1 February 2009 | 6,519 | 347 | 28 | 1,449 | 8,343 |
Accumulated depreciation and impairment |
|||||
| At 3 February 2008 | 566 | 48 | 21 | 839 | 1,474 |
| Charge for the period | 110 | 10 | 3 | 161 | 284 |
| Transfer from assets held for sale | 5 | – | – | – | 5 |
| Disposals | – | – | (5) | (2) | (7) |
| At 1 February 2009 | 681 | 58 | 19 | 998 | 1,756 |
Net book amount at 1 February 2009 |
5,838 | 289 | 9 | 451 | 6,587 |
Assets under construction included above |
129 | 26 | – | 73 | 228 |
Included in plant, equipment, fixtures and vehicles are assets held under finance leases at a cost of £22m (2008: £22m). The accumulated depreciation at the end of the financial period was £21m (2008: £19m).
| Land and buildings | Plant, equipment, fixtures and vehicles £m |
Total £m |
|||
|---|---|---|---|---|---|
| Freehold £m |
Long leasehold £m |
Short leasehold £m |
|||
| Prior year | |||||
| Cost | |||||
| At 4 February 2007 | 6,211 | 417 | 18 | 919 | 7,565 |
| Additions at cost | 252 | 33 | 9 | 116 | 410 |
| Interest capitalised | 7 | 1 | – | – | 8 |
| Reclassification | (205) | (69) | 6 | 268 | – |
| Transfer from / (to) investment properties | 51 | (25) | – | – | 26 |
| Transfer to long lease land premium | – | (10) | – | – | (10) |
| Disposals | (174) | (8) | – | (138) | (320) |
| At 3 February 2008 | 6,142 | 339 | 33 | 1,165 | 7,679 |
Accumulated depreciation and impairment |
|||||
| At 4 February 2007 | 691 | 47 | 17 | 693 | 1,448 |
| Charge for the period | 98 | 15 | 4 | 165 | 282 |
| Reclassification | (108) | (10) | – | 118 | – |
| Transfer from / (to) investment properties | 18 | (4) | – | – | 14 |
| Disposals | (133) | – | – | (137) | (270) |
| At 3 February 2008 | 566 | 48 | 21 | 839 | 1,474 |
Net book amount at 3 February 2008 |
5,576 | 291 | 12 | 326 | 6,205 |
Assets under construction included above |
91 | 14 | – | 22 | 127 |
The classification of property, plant and equipment (PPE) was reviewed in the prior year as part of upgrading our systems. As a result of this review, it was deemed appropriate to reclassify certain assets that have historically been regarded as intrinsic to the building structure to ‘fixtures and fittings’ included within plant, equipment, fixtures and vehicles.