Annual report and financial statements 2009
| IFRS GAAP | UK GAAP | ||||||||
| 2009 | 2008 | 20071 | 2006 | 20052, 3 | 20052, 3 | 2004 | 2003 | ||
| Increase / (decrease) on previous year % | |||||||||
| Turnover | 12.02 | 4.07 | 2.86 | 0.09 | 144.81 | 145.06 | 15.25 | 9.58 | |
| Operating profit | 9.64 | 44.57 | 260.97 | (202.62) | (16.25) | (2.26) | 14.31 | 16.25 | |
| Profit before taxation | 7.03 | 65.89 | 217.93 | (262.12) | (39.67) | (7.13) | 13.24 | 16.26 | |
| Profit after taxation | (16.97) | 123.67 | 198.90 | (338.38) | (46.86) | 4.10 | 6.07 | 20.04 | |
| Diluted earnings per share | (16.98) | 122.13 | 198.37 | 329.61 | (66.99) | (35.34) | 7.49 | 18.59 | |
| Dividend per ordinary share | 20.83 | 20.00 | 8.11 | – | 13.85 | 13.85 | 20.37 | 22.73 | |
| Shareholder funds | 3.24 | 11.49 | 7.63 | (8.92) | 188.69 | 195.24 | 9.83 | 11.53 | |
% of turnover |
|||||||||
| Operating profit | 4.62 | 4.72 | 3.40 | (2.17) | 2.12 | 2.47 | 6.19 | 6.24 | |
| Profit / (loss) before taxation | 4.51 | 4.72 | 2.96 | (2.58) | 1.59 | 2.45 | 6.47 | 6.59 | |
| Profit / (loss) after taxation | 3.17 | 4.27 | 1.99 | (2.07) | 0.87 | 1.70 | 4.00 | 4.34 | |
Retail portfolio |
|||||||||
| Size 000s sq ft (net sales area) | |||||||||
| 0-15 | 13 | 12 | 13 | 14 | 78 | 78 | – | – | |
| 15-25 | 135 | 141 | 143 | 158 | 186 | 186 | 8 | 9 | |
| 25-40 | 190 | 180 | 173 | 167 | 197 | 197 | 93 | 86 | |
| 40+ | 44 | 42 | 39 | 39 | 37 | 37 | 24 | 24 | |
| Total | 382 | 375 | 368 | 378 | 498 | 498 | 125 | 119 | |
| Petrol filling stations | 287 | 284 | 278 | 275 | 283 | 283 | 112 | 98 | |
| Total sales area (000s sq ft) | 11,131 | 10,837 | 10,505 | 10,633 | 12,468 | 12,468 | 4,526 | 4,241 | |
| Average store size (000s sq ft) | 29.1 | 28.9 | 28.5 | 28.1 | 25.0 | 25.0 | 36.2 | 35.6 | |
| Average sales area (000s sq ft)4 | 11,061 | 10,676 | 10,762 | 11,539 | 12,705 | 12,705 | 4,399 | 4,113 | |
| Total supermarket takings ex fuel (gross) £m | 12,180 | 11,238 | 10,841 | 10,541 | 10,929 | 10,929 | 4,550 | 3,988 | |
| Average per sq ft per week (£) | 21.41 | 20.18 | 19.34 | 17.69 | 16.80 | 16.80 | 19.94 | 18.65 | |
| Average per store per week (£000s) | 617 | 576 | 541 | 477 | 400 | 400 | 716 | 666 | |
| Average number of customers per store per week | 25,928 | 24,411 | 24,343 | 25,818 | 18,712 | 18,712 | 29,242 | 28,277 | |
| Average takings per customer (£) | 23.86 | 23.10 | 22.53 | 20.92 | 21.36 | 21.36 | 24.48 | 23.57 | |
Employees |
|||||||||
| Full time | 50,934 | 50,018 | 51,502 | 57,501 | 56,005 | 56,005 | 23,296 | 21,136 | |
| Part time | 73,596 | 67,436 | 66,302 | 76,836 | 84,896 | 84,896 | 29,088 | 25,642 | |
| Total | 124,530 | 117,454 | 117,804 | 134,337 | 140,901 | 140,901 | 52,384 | 46,778 | |
| Full time equivalent | 89,855 | 83,736 | 84,653 | 93,041 | 95,340 | 95,340 | 35,395 | 31,961 | |
Average per FTE employee: |
|||||||||
| Turnover (£000s) | 162 | 155 | 147 | 130 | 127 | 127 | 140 | 134 | |
| Operating profit before one-off costs (£) | 7,472 | 7,307 | 4,999 | 1,198 | 4,147 | 4,177 | 8,950 | 8,482 | |
| Staff costs (£) | 17,996 | 17,973 | 17,787 | 17,528 | 16,120 | 16,081 | 16,124 | 15,585 | |